WCIA — Scores and highlights from the first round of the high school football playoffs on October 27th, 2018.
CLASS 1A
(8) Fisher 48, (9) Cumberland 15
(13) Central A&M 48, (4) Red Hill 40
(3) Triopia 33, (14) Georgetown-Ridge Farm 14
(6) Arcola 31, (11) Salt Fork 13
CLASS 2A
(10) Taylor Ridge Rockridge 30, (7) Clifton Central 28
(1) St. Teresa 45, (16) Staunton 0
(9) Athens 35, (8) Eldorado 8
(4) Pana 28, (13) Oakwood 21
(2) Maroa-Forsyth 55, (15) Jacksonville Routt 13
(10) Chester 42, (7) Warrensburg-Latham 20
(3) Tuscola 42, (14) Villa Grove-Heritage 6
(6) Bismarck-Henning-Rossville-Alvin 66, (11) West Hancock 30
CLASS 3A
(1) Monticello 50, (16) St. Joseph-Ogden 7
(12) Pleasant Plains 54, (5) Beardstown 35
(10) Paxton-Buckley-Loda 33, (7) Vandalia 6
(6) Williamsville 50, (11) Du Quoin 20
CLASS 4A
(2) Paris 42, (15) Salem 14
(10) Effingham 21, (7) Breese Mater Dei 6
CLASS 5A
(8) MacArthur 41, (9) Morton 20
(4) Cahokia 22, (13) Mt. Zion 6
(5) Carbondale 31, (12) Central 28
(7) Mattoon 28, (10) Mascoutah 24
CLASS 6A
(5) Palos Heights Shepard 51, (12) Springfield 36
(7) Sacred Heart-Griffin 34, (10) Quincy 14