Channel | Start Time | Ad-ID | |
WCIX | 10:19:50 AM | BOTC Vignette 1 | |
WCIX | 10:49:20 AM | BOTC Vignette 2 | |
WCIX | 10:59:15 AM | BOTC Vignette 6 | |
WCIX | 11:48:42 AM | BOTC Vignette 3 | |
WCIX | 12:40:00 PM | BOTC Vignette 8 | |
WCIX | 12:59:00 PM | BOTC Vignette 12 | |
WCIX | 1:11:01 PM | BOTC Vignette 9 | |
WCIX | 1:20:32 PM | BOTC Vignette 5 | |
WCIX | 1:41:01 PM | BOTC Vignette 13 | |
WCIX | 3:13:45 PM | BOTC Vignette 11 | |
WCIX | 4:59:10 PM | BOTC Vignette 4 | |
WCIX | 5:59:15 PM | BOTC Vignette 2 | |
WCIX | 6:10:00 PM | BOTC Vignette 10 | |
WCIX | 6:19:15 PM | BOTC Vignette 6 | |
WCIX | 6:49:30 PM | BOTC Vignette 7 | |
WCIX | 7:29:51 PM | BOTC Vignette 12 | |
WCIX | 7:58:45 PM | BOTC Vignette 9 | |
WCIX | 9:03:49 PM | BOTC Vignette 8 | |
WCIX | 10:22:14 PM | BOTC Vignette 1 | |
WCIX | 10:29:15 PM | BOTC Vignette 5 | |
WCIX | 10:39:50 PM | BOTC Vignette 3 | |
WCIX | 10:49:25 PM | BOTC Vignette 11 | |
WCIX | 11:39:50 PM | BOTC Vignette 13 | |
WCIX | 11:49:55 PM | BOTC Vignette 6 | |
WCIX | 12:21:51 XM | BOTC Vignette 4 | |
WCIX | 12:48:20 XM | BOTC Vignette 7 | |
WCIX | 12:59:00 XM | BOTC Vignette 1 | |
WCIX | 1:13:30 XM | BOTC Vignette 2 | |
WCIX | 1:21:45 XM | BOTC Vignette 5 | |
WCIX | 1:29:15 XM | BOTC Vignette 9 | |
WCIX | 2:28:40 XM | BOTC Vignette 3 | |
WCIX | 2:58:40 XM | BOTC Vignette 11 | |
WCIX | 3:59:10 XM | BOTC Vignette 10 |
Wednesday 6/12/19 WCIX X-49
