Channel | Start Time | Ad-ID |
WCIA | 6:39:06 AM | BOTC Vignette 4 |
WCIA | 8:18:07 AM | BOTC Vignette 3 |
WCIA | 9:43:20 AM | BOTC Vignette 2 |
WCIA | 12:19:25 PM | BOTC Vignette 1 |
WCIA | 4:07:45 PM | BOTC Vignette 9 |
WCIA | 8:38:58 PM | BOTC Vignette 8 |
WCIA | 11:29:06 PM | BOTC Vignette 5 |
WCIA | 2:26:30 XM | BOTC Vignette 7 |
WCIA | 3:26:00 XM | BOTC Vignette 12 |
WCIA | 3:56:00 XM | BOTC Vignette 3 |
Tuesday 6/11/19 WCIA
