Below, you’ll find each Athlete of the Week selected during WCIA 3’s Athlete of the Week contest. Each season at the end of the contest, one athlete is eligible to be honored as that season’s Athlete of the Year with a $1000 scholarship!
This year, one male and one female athlete will be selected to each be named
Athletes of the Year!
For complete rules and restrictions, click here.
WCIA 3’s Athlete of the Week for November 23rd, 2023

Karter Reiss, a senior from Rochester high school
Karter Reiss has paved the way for the team to play for a state title this weekend. The senior left tackle has 12 tackles on defense, to go along with two sacks at the nose guard position in a defense that’s only allowed 127 points in 13 games, holding six opponents to a touchdown or less in their games. With Reiss’s help the Rockets are averaging 222 yards per game.

Congrats to our 2023 WCIA 3 Athletes of the Year!
WCIA 3 Female Athlete of the Year:
Paxton-Buckley-Loda’s Trixie Johnson

WCIA 3 Male Athlete of the Year:
Salt Fork’s Garrett Taylor

Each receiving a $1000 scholarship thanks to our sponsor Loman-Ray Insurance Group.
View our Athletes of the Week and their achievements from past years below
Fall 2023 – Spring 2024
Athlete | School, Grade | Sport | Achievements | |
![]() | Brooklyn Stadeli | Cissna Park, Senior | Volleyball | She led the Timberwolves volleyball team to a 4th place finish in the Class 1A state tournament. Stadeli was the team’s captain with 187 kills and 223 digs on the season, to go along with 41 aces and 17 blocks. |
![]() | Erica Woodard | Unity, Senior | Cross Country | She helped lead the Rockets to the Class 1A cross country state championship over the weekend finishing 14th overall with a time of 17:45.26. |
![]() | Gabby Vonderheide | Windsor-Stewardson-Strasburg, Senior | Volleyball | She’s leading the Hatchets volleyball team this season to its first sectional title since 2017. |
![]() | Brooklynn Sweikar | Centennial, Senior | Cross Country | She won the Class 2A Olney Regional over the weekend with a time of 18:51.78. Brooklynn also won the Twin City Championship earlier this year. |
![]() | Becca Heitzig | Lincoln, Senior | Cross Country | She won the Central State Eight cross country title with a time of 16:33. She’s also the two-time defending state champ in the 800 and owns the state record. |
![]() | Lane Ludwig | St. Anthony, Senior | Golfer | He lead the St. Anthony Bulldogs to their second-straight Class 1A state golf title, six shots clear of second place. Lane tied for 11th individually carding a two-day score of 152, along with his teammate Joey Trupiano. |
![]() | Blair Powers | Mattoon, Junior | Golf | She won the IHSA Class 2A Rantoul Regional firing a two-under 70, leading her team to an appearance at the sectional. Blair carded a 74 at the Normal West Sectional and now heads to the state tournament. |
![]() | Jackson Barrett | Tuscola, Senior | Cross Country | He set the cross country meet record at the SJO Spartan Classic over the weekend, finishing with a time of 14 minutes, 12.45 seconds, currently the second fastest 3-mile time in the state of Illinois, regardless of class leading the Warriors to the title in the 23-team event at SJO. |
![]() | Owen Root | Hoopeston, Senior | Soccer | He has scored 19 goals along with 8 assists, and has completed 20 saves at the net to help lead the team to 4 wins so far this season. |
![]() | Rachel Divan | Judah Christian, Senior | Volleyball | She leads the team in kills with 95, averaging 3.5 per set, she’s also second on the squad in aces leading to an undefeated 13-0 record so far this season. |
![]() | Jayce Parsons | Arthur-Lovington-Atwood-Hammond, Senior | Football | He rushed for 230 yards and scored five touchdowns leading to a 43-35 victory over the Villa Grove Blue Devils. |
Fall 2022 – Spring 2023
Athlete | School, Grade | Sport | Achievements | |
---|---|---|---|---|
![]() | Kailyn Wilson | Charleston, Senior | Softball | She helped lead the Trojans softball team to the school’s first trip to state with a batting average of .523 this season and a team high of 9 home runs. Wilson is also second on the team in hits with 56 and RBI with 43. |
![]() | Daniel Lacy | Centennial, Senior | Track and Field | Daniel Lacy won three gold medals at the IHSA track and field finals, taking first in the Class 3A 100 meters, 200 meters and 400 meters. He scored 30 out of the team’s 40 points, as Centennial brought home the third place team trophy. |
![]() | Evan Foster | Maroa-Forsyth, Senior | Baseball | He threw a seven inning perfect game striking out 11 batters in just 84 pitches. He also scored two out of his team’s three runs to lead his team to a 3-0 regional title wins in the process. He’s the school record holder for strikeouts with 238 in his career. |
![]() | Andrea Li | Uni High, Junior | Badminton | Andrea Li won the IHSA state badminton title for Uni High over the weekend. defeating Hannah George from Neuqua Valley 13-21, 21-9, 21-19. winning her second straight title. |
![]() | Alexis Wike | Blue Ridge, Senior | Softball, Track and Field | She is the school record holder in the high jump at 5-foot-3, and set the new record breaking standard for the 4×100 team relay at 53.97 seconds. Alexis is the team leader in softball with a .623 batting average, 20 stolen bases, and 24 runs scored. |
![]() | Shayne Immke | St. Joseph-Ogden, Senior | Softball | She set the all-time school record for triples in softball, hitting her 27th to beat the mark previously set by Hannah Bowen. Immke also broke the Spartans’ single-season record for triples, surpassing the previous high of 11. |
![]() | Mitchel Myers | Arcola, Senior | Track and Field | He broke a 59-year school record in the discus, throwing 183 feet, passing former Illini multi-sport standout Terry Miller’s mark from 1964. |
![]() | Maci Clodfelder | Villa Grove, Senior | Softball | She broke the Villa Grove softball program’s record for the most home runs after hitting a grand slam to mark her 20th career long ball. |
![]() | Ethan McMasters | High School, Senior | Baseball | He threw his first no-hitter of the season and is leading the Westville Tigers Baseball team in several categories including a 1.62 ERA, 28 RBI, 4 home runs and is second in batting average hitting .527. |
![]() | Kaylin Moreland | Meridian, Senior | Track and Field | She broke the Class 1A 60 meter dash with a time of 7.82 at the 2023 Illinois Top Times Meridian Track and Field Championship meet. Kaylin also placed 5th in the 400m with a time of 1:01.77 and 6th in the 200m with a time of 26.65. |
![]() | Daryl Okeke | Judah Christian, Senior | Track & Field | Daryl Okeke won the Illinois Top Times title in both the 60 meter high hurdles (8.03 seconds) and the 60 meter dash (6.90 seconds), breaking the meet records in both events. |
![]() | Lily Ghere | Mattoon, Senior | Soccer | She has scored eight goals in the first three games for the Mattoon Green Waves’. |
![]() | Caleb Siemer | Teutopolis, senior | Basketball | He has averaged 12.8 points per game with a total of 300 rebounds this season and led the Wooden Shoes to win the third place IHSA tournament game scoring 32 points. |
![]() | Nolan Miller | Champaign Central, Senior | Swimming | He won the IHSA 200-yard freestyle swim state title with a time of 1:36.22. and 5th in the 500 yard free-style with a time of 4:31.05. marking the Maroons’ first state championship since 2016 and just the sixth in school history. |
![]() | Jurdan Tyler | Urbana, Junior | Wrestling | She took 3rd place at the IHSA state wrestling tournament in the 235 weight class to cap off her first year of wrestling. |
![]() | Mateo Casillas | Mahomet-Seymour, Senior | Wrestling | Mateo Casillas won the Class 2A 195 pound wrestling state championship, finishing his final year with a 52-1 record, and is the first Bulldogs’ state champion since 2009. |
![]() | Will Fox | Shelbyville, Senior | Wrestling | Will Fox won the Class 1A Carterville 160-pound wrestling sectional with a 5-2 decision in the championship bout, improving his record to 33-6 this season. |
![]() | Ethan Conaty | Le Roy, Senior | Wrestling | He won the 1A Le Roy regional wresting title weighing in at 160 pounds, advancing him to the sectional finals with a record of 33-13 this season. |
![]() | Kyla Bullington | Armstrong-Potomac, Senior | Basketball | She recently scored her 1,000th career point and is one of the top scorers for the Trojans this basketball season. |
![]() | Cannon Leonard | Iroquois West, Senior | Basketball | He has lead team to 10 straight victories, putting up 20 more points and 15 rebounds in his latest game, and signed to play football at Iowa next year. |
![]() | Nick Nosler | Unity, Senior | Wresting | Nick Nosler broke the Rockets’ all-time wins record over the weekend after going 7-0 in the Illini Prairie Conference Duals, being victorious for the 141st time in his career. |
![]() | Haley Garrett | Cerro Gordo-Bement, Senior | Basketball | She set the school record for most points scored in a game with 36 at the Macon County basketball tournament. Garrett also leads her team in points averaging 17.4 per game and rebounds averaging 7.9 per game. |
![]() | Connor Steidinger | Prairie Central, Senior | Wrestling | He is currently 18-4 individually on Prairie Central’s wrestling team and is ranked 6th in the top 10 in the state. |
![]() | Mikayla Knake | Cissna Park, Senior | basketball | She has helped lead the T-Wolves to an 11-2 start to the season and are going on 4-0 in the conference. Knake also recently joined the 1000 points club in her high school basketball career. |
![]() | Garrett Taylor | Salt Fork, Senior | Basketball | He has lead the Salt Fork boys basketball team to a 9-0 start this season, averaging team highs on the court with 18.7 points, 13.4 points per game, and shooting 60 percent from the field. |
![]() | Kallie Evans | Fisher, Senior | Basketball | She scored her 1,000th career point in a 20-point game performance against Tri-Valley. Evans is an all-conference player and a three sport athlete participating in Basketball, Volleyball and Softball. |
![]() | Ella Boyer | Tuscola, Senior | Basketball | She has aided the Tuscola Warriors Basketball team to an start 8-0 this season, and is considered as one of the best three-point shooters in Tuscola program history. |
![]() | Richard Jackson | Sacred Heart-Griffin, Senior | Football | He aided the Sacred Heart-Griffin Cyclones football team in winning the Class 4A state title with a game high of 112 yards, 9 tackles, and a touchdown. He also led SHG in scoring with a season total of 19 TD’s. |
![]() | Joe Brummer | St. Teresa, Senior | Football | He led the Bulldogs football team to a Class 2A semifinal win over Johnston City completing 7-of-8 passes for 114 yards and a touchdown, while running five times for 79 yards and two more touchdowns. |
![]() | Elle Richards | Taylorville, Senior | Volleyball | She aided the team to the program’s first appearance at state finishing 4th in Class 3A. She has led her team this season with 373 kills, averaging 4.1 per set. |
![]() | Quenton Rogers | Mahomet-Seymour, Senior | Football | He had 136 all-purpose yards including 8 receptions for 64 yards, 4 carries for 72 yards and two touchdowns leading the Bulldogs to a 44-28 second round playoff win. |
![]() | Mabry Bruhn | Monticello, Senior | Cross Country | She won the Class 1A St. Joseph-Ogden individual sectional title over the weekend with a time of 16:56.07 becoming the conference, regional, and sectional champion |
![]() | Lexi Ellis | Danville, Senior | Tennis | She finished 5th in doubles at the state tournament alongside Anna Houpt, aided the team in tying for 3rd place, the best in school history for both the team and doubles finish, winning the first girls’ team state trophy in tennis for Danville. Lexi was also awarded the State Coaches Association Sportsmanship of the Year award. |
![]() | Charley Condill | Arthur-Lovington-Atwood-Hammond, Senior | Volleyball | She leads the team with 231 kills, an average of 4.3 kills per set, and a .337 hitting percentage, aiding the Knights to a 22-4 record. |
![]() | Wade Schacht | Central, Senior | Golf | Won the Class 2A state golf individual championship in a playoff to become the first golfer in his school to win a state title since 1925. |
![]() | Jonathan Willenborg | St. Anthony, Senior | Golf | He shot a 75 at the Class 1A Golf Sectionals tying second individually, and helping send the Bulldogs to state. |
![]() | Michael Hackman | Bismarck-Henning-Rossville-Alvin, Senior | Football | He has achieved 882 rushing yards, 16 touchdowns, averaged 11.3 yards per carry and 22 yards per reception this season. |
![]() | Marin McAndrew | Centennial, Senior | Swimming | She has been consistently winning events in both dual and invitational meets. |
![]() | Trixie Johnson | Paxton-Buckley-Loda, Senior | Cross Country | She broke PBL’s cross country course record setting a new course record for the first time since 2015. |
![]() | Grant Powell | Oakwood, Senior | Soccer | He broke the school’s record of 43 career goals scored and holds the single season assist and goals scored school records |
Fall 2021- Spring 2022
Athlete | School, Grade | Sport | Achievements | |
![]() | Sydney McTaggart | Watseka, Senior | Volleyball | She hit the 1,000 dig mark in her career last week, the first player in program history to accomplish the mark. |
![]() | Jed Jones | Arcola, Senior | Football | He rushed nine times for 154 yards and three touchdowns, to go along with six tackles. |
![]() | Wade Schacht | Champaign Central, Junior | Golf | He won the Big 12 boys’ golf tournament on Monday, carding a 2-under 70. |
![]() | Addison Oyer | Paxton-Buckley-Loda, Senior | Volleyball | She went past the 1,000 career kill mark last week and broke her own school record for kills in one match with 32. |
![]() | Noah Barkley | Urbana, Senior | Soccer | He is leading the team to a 14-0-1 record, with the Tigers outscoring opponents 73-12 so far this season. |
![]() | Ainsley Winters | Mahomet-Seymour, Junior | Golf | She finished tied for 13th individually at the Class 1A girls’ state meet over the weekend, following a regional championship and sixth place showing at the sectional. |
![]() | Dylan Ginalick | Monticello, Senior | Soccer | He scored 38 goals this season to go along with 25 assists |
![]() | Max Lynch | Pana, Junior | Football | He has thrown for 1,243 yards this season to go along with 16 touchdowns to just one interception. He’s also run for 1,110 yards and 16 more scores. |
![]() | Kate Ahmari | Uni High, Junior | Cross Country | She won the Class 1A sectional over the weekend with a time of 18:05.09, nearly 30 seconds ahead of second place. |
![]() | James Paradee | Central A&M, Senior | Football | He led Central A&M to a win over Camp Point Central, rushing for 55 yards and two touchdowns, catching two passes for 53 yards, while also recording a game high 11 tackles and a TFL. |
Mallory Monahan | St. Thomas More, Junior | Volleyball | She played a key role in the Sabers winning the Class 1A state championship over the weekend, leading the team with 19 kills in the semifinal and final matches. | |
![]() | Austin McDaniel | Unity, Senior | Football | He was named all-state after recording 93 tackles this season to go along with a team high six sacks. |
![]() | Bella Dudley | Tri-County, Senior | Basketball | She is having an outstanding final year of high school, averaging 17 points, 3 steals, 3 rebounds and 2 assists per game, leading the Titans to an 8-1 record so far. |
![]() | Connor Brown | Cerro Gordo, Senior | Basketball | He is averaging 30 points, 10 rebounds and 4 assists per game and was named to the All-Tournament team in the CG Turkey Tournament |
![]() | Kaitlyn Rauch | Clinton, Senior | Basketball | She surpassed 1,000 points for her career and is a big reason for the Maroons’ success this season. |
![]() | Jalen Quinn | Tuscola, senior | Basketball | He went over 2,000 career points this week, scoring 21 points in a win over Arthur Christian |
![]() | Cale Steinbaugh | Georgetown-Ridge Farm, Senior | Basketball | He scored his 2,000th career point on Friday night, becoming the first player in school history to accomplish the feat |
![]() | Auston Miller | Iroquois West, Senior | Wrestling | He won the Class 1A Wrestling Regional with a 9-4 decision in the final bout |
![]() | Kiefer Duncan | Mattoon, Senior | Wrestling | He won the 145 pound sectional title, becoming the Green Wave’s first four time state qualifier in school history |
![]() | Berlin Kiddoo | Westville, Senior | Wrestling | She qualified for the first girls state wrestling tournament, winning her sectional |
![]() | Trista Moore | Neoga, Senior | Basketball | She hit a 3-pointer with 17 seconds left to give the team its first lead since the start of the game, completing a huge comeback |
![]() | Jillian Hamilton | Pana, Senior | Basketball | She is the first team all-state selection and led the Panthers to the state tournament and a third place finish in Class 2A |
![]() | Ben Cresap | Monticello, Senior | Basketball | As captain he led the Sages to their best season in school history with a runner-up finish at the Class 2A boys’ basketball state tournament |
![]() | KeShon Singleton | Sacred Heart-Griffin junior | Basketball, Football | The two-sport standout hit the game winning shot in the Class 3A state championship game, the only 3 of the game to lead the Cyclones to a 53-50 double overtime win over Metamora |
![]() | Christian Keyhea | Mt. Zion, Senior | Track, Football | The Braves football and track standout won the 60m dash with a personal best time of 6.90 in the Top Times Indoor State Championships |
![]() | Blake Wolters | Mahomet-Seymour, Junior | Baseball | He has already thrown a perfect game this season and has struck out 37 batters over 18 innings with a 0.39 ERA. |
![]() | Brynlee Keeran | Salt Fork, Senior | Track & Field and softball | She has won titles at multiple events in track and field, taking gold in the triple jump, long jump and pole vault. |
![]() | Karah Moore | Charleston, Junior | Softball | She is leading the team with a .488 batting average this season. She also has four home runs, to go along with a 0.82 earned run average pitching |
![]() | Brianna Dixon | Rantoul, Junior | Track & Field | She is the defending champ in the Class 2A 100-meter hurdles, she also finished third in the high jump. |
![]() | Beau Edwards | Arcola, Senior | Track & Field | He broke the school record in the 3200-meter run. He now holds three Purple Riders track records in the 3200, 1600 and 800 |
![]() | Karena Mayfield | Danville, Senior | Track & Field | She won the Big 12 title in the discus throwing a new personal best of 32.19 meters, helping the Vikings to a third place finish in the meet |
![]() | Meg Rossow | Central, Junior | Soccer | She has 80 saves this season and five shutouts |
![]() | Alyssa Williams | Tuscola, Senior | Track & Field | She won state titles in the Class 1A 100 and 200-meter dashes for the second straight year, to go along with a 4×200 relay gold |
![]() | Garrett Slack | Lincoln HS, Senior | Track & Field | He won two state titles with victories in the 4×800 where he ran the anchor leg, to go along with a new Class 2A state record in the 800 clocking in at 1:51.42 |
![]() | Taylor Henry | Unity, Senior | Softball | She threw 135 innings this season, only giving up 45 earned runs, while striking out 202 batters. |
Fall 2020 – Spring 2021
Congrats to Charleston’s Shae Littleford and Monticello’s Chris Brown, the 2020-2021 scholarship winners!
Athlete | School, Grade | Sport | Achievements | |
![]() | Hannah Hong | Centennial, Senior | Diving | Broke the school and Unit 4 pool record with a 523.65. |
![]() | Macy Probst | Teutopolis High School, Junior | Tennis | Finished sixth in state last year in doubles, this year she’s undefeated in No. 1 singles play at 7-0, and No. 1 in doubles at 11-0. |
![]() | Natalie Schroeder | Watseka High School, Senior | Golf | Won the Twin Valley Conference tournament title shooting an 84, six shots better than second place |
![]() | Gabe Huddleston | Schlarman Academy, Senior | Golf | Won medalist honors at the Class 1A Schlarman Regional with a score of 76, nine clear of the field. |
![]() | Callan Haldorsen | Mattoon High School, Senior | Golf | Tied for 7th at the Class 2A Centennial sectional and birdied three out of her last five holes, shooting 79 |
![]() | Maddy Swisher | High School of St. Thomas More, Sophomore | Tennis | Won the Class 1A Central tennis sectional in singles play |
![]() | Reed Broaders | Uni High School, Senior | Swimming | Finished first in the 50 and 100 freestyle, in addition to the 100 backstroke. |
![]() | Layton Hall | Arthur-Lovington-Atwood-Hammond High School | Cross Country | Won the Class 1A St. Teresa sectional over the weekend, clocking a time of 15:27 |
![]() | Layne Smith | Chrisman High School, Senior | Basketball | Scored 26 points against Hoopeston, leading his team to a close 55-51 victory. |
![]() | Ali Watson | Hoopeston Area High School, Senior | Basketball | Scored her 1,000th career point, will continue her career at Lake Land |
![]() | Nolan Miller | Central High School, Senior | Swimming | Finished first in every race this season, helping the Maroons to a perfect 8-0 record |
![]() | Quincenia Jackson | MacArthur High School, Senior | Basketball | Broke the school record for career points with more than 1,400 points and 1,000 rebounds and counting |
![]() | Carson Brozenec | Fisher High School, Senior | Basketball | Broke two school records this season, scoring 40 points to set the new single game mark while also setting the new career scoring record finishing with 1,328 points in a three-year varsity career |
![]() | Shae Littleford | Charleston High School, Senior | Basketball | As captain, led the Trojans to a perfect 15-0 record this season, set the program’s all-time record for points, steals and assists |
![]() | Kyleigh Block | Villa Grove High School, Senior | Volleyball, Basketball | Set a school record after scoring 47 points in her last home game. In volleyball through two matches so far this season she has 11 kills and 21 assists. |
![]() | Eli Warren | Mahomet-Seymour High School, Senior | Soccer | Became the Bulldogs’ highest scoring player in program history |
![]() | Wade Jostes | Maroa-Forsyth High School, Senior | Football | Completed 40 of his 44 passes for 551 yards and 10 touchdowns. |
![]() | Nate Drennan | Unity High School, Senior | Football | Received an 81-yard touchdown, helping the Rockets to a 3-0 start |
![]() | Chris Brown | Monticello High School, Senior | Football | Had four rushing touchdowns, two receiving touchdowns, and 234 all purpose yards in a single game |
![]() | Jacob Stoneburner | Effingham High School, Senior | Football | Led the team with 43 tackles, averaging 8.6 per game, to a perfect football season this spring |
![]() | Kaitlyn Reifsteck | Tuscola High School, Senior | Softball | As pitcher, is 7-0 with 95 strikeouts so far, that’s an average of 13.5 per game. |
![]() | KayLee Hohlbauch | Arcola High School, Senior | Softball | Has a .545 batting average to go along with a team best 18 hits, 23 RBI and 4 HR’s |
![]() | Chloe Moyer | Meridian High School, Senior | Track and Field (Hurdles) | One of the area’s leading hurdlers, finishing 6th in state as a freshman in the 300 meter hurdles. In 2019, she was 5th in the 100 and 300 hurdles. |
![]() | Gage Reed | Oakwood High School, Senior | Wrestling | Is a returning State Champion, and has a record of 15-0 this season |
![]() | Aaron Banning | Milford High School, Senior | Baseball | He’s led the Bearcats to a No. 1 sectional seed this season, hitting .472 to go along with a 2.80 ERA on the mound. |
![]() | Evan Cooper | Mt. Pulaski High School, Sophomore | Baseball | He threw a complete game in Wednesday’s sectional win over St. Thomas More, only allowing two earned runs, leading the team to a 19-1 record. |
![]() | Gracie Jessup | Salt Fork, Senior | Track and Field | She took first place in the 100 meter hurdles. |
![]() | Daniel Mboyo | Urbana High School, Senior | Track and Field | He won the Class 2A state long jump title, then ran the opening leg of the 4×100 meter relay team that also finished first, as well as the second leg of the 4×200 |
Fall 2019 – Winter 2020 Winners
Athlete |
School, Grade |
Sport |
Achievements |
|
![]() |
Alaina Bowie |
St. Thomas More High School, Senior |
Golf | Set a new school record and a career low of 63 to win the Blue Ridge Invitational, her second win this month. |
![]() |
Makayla Klann |
Paxton-Buckley-Loda High School, Senior |
Volleyball | Helped team win Cissna Park Tip-Off tournament and was named to the all-tournament team, leading her squad in digs. |
![]() |
Diego Camarena |
Iroquois West High School, Senior |
Soccer | Scored 31 goals in 8 games, and last year he had the most goals scored among high schoolers in the country. |
![]() |
Pedro Gauna |
Arcola High School, Senior |
Football | Led team to a 2-1 start with an interception and volunteers daily in a fifth-grade class. |
![]() |
Tyler Wilson |
Fisher High School, Senior |
Football | Ran 452 yards on 28 carries to break the school record. |
![]() |
Haley Reynolds |
Deland-Weldon High School, Senior |
Volleyball | Nominated by Millikin University to represent Team Illinois for an international tourney. |
![]() |
Sage Davis |
Mt. Zion High School, Senior |
Football | Rushed for 278 yards and two touchdowns in a win over a previously unbeaten team. |
![]() |
Zach Rogers |
Bement High School, Junior |
Golf | Scored just two strokes behind the individual medalist at sectionals with a 76. |
![]() |
Makail Stanley |
Argenta-Oreana High School, Senior |
Football | Led his team with 206 rushing yards on 14 carries and four touchdowns. |
![]() |
Santi Rodriguez |
Central High School, Senior |
Soccer | Set program record with 48 goals in one season, with a career total of 101 goals. |
![]() |
Olivia Rosenstein |
Urbana High School, Senior |
Cross- Country |
Won both regional and sectional individual titles while qualifying for state for the third time. |
![]() |
Sally Ma |
University of Illinois Laboratory High School, Sophomore |
Swimming | Won two first-place medals at sectionals and holds the state’s top qualifying mark in 50-yard and 100-yard freestyle. |
![]() |
Jacob DuRocher |
Rochester High School, Junior |
Football | Rushed for 75 yards and 3 TD’s along with r Recs and a score to help defeat Mascoutah in Class 5A semis. |
![]() |
Katelyn Young |
Oakwood High School, Senior |
Girl’s Basketball | Leading Her team with 26.7 pts/game & 12.1 rebounds per game. Committed to Murray State. |
![]() |
Tayler Berry |
Tri-County High School, Junior |
Girl’s Basketball | Leading Her team with 16 pts, 3 assists and 4 steals per game |
![]() |
Avery Still |
Sullivan High School, Senior |
Girl’s Basketball | Averaging 12pts, 7 rebs and 6 steals per game for the state ranked Redskins |
![]() |
Jacob Dust |
St. Anthony High School, Senior |
Basketball | The All-Conference pick and honorable mention All-State selection is leading his team in a 13-2 season. |
![]() |
Emily Meidel |
Bismarck-Henning- Rossville-Alvin, Senior |
Volleyball | The Blue Devils senior recently scored her 2,000th career point and set a new school career record for kills, leading BHRA to a 17-4 record. |
![]() |
Sarah Isaf |
Paris High School, Senior |
Basketball | The team leader has guided the Tigers to a perfect season so far and a No. 1 ranking in the state in Class 2A. Paris has dominated this season and Sarah is a big reason why. |
![]() |
Griffin Andricks |
Central A&M High School, Senior |
Basketball | Andricks is averaging 18 points and 10 rebounds a game this season for the 18-2 Central A&M Raiders, one of the favorites to win the Class 1A state title. |
![]() |
Ashlyn Sturdy |
Sangamon Valley, Senior |
Basketball | Sturdy scored her 2,000th career point on Tuesday night and is averaging 20 points, five assists, five rebounds and four steals per game |
![]() |
Matt Kerr |
Monticello,
Senior |
Wrestling | Kerr defeated Unity’s defending state champion Micah Downs by a slim 3-2 decision to take the 182 pound title at the IHSA Class 1A Robinson Regional |
![]() |
Abel Colunga |
Hoopeston Area, Sophomore |
Wrestling | Colunga pinned all three of his opponents to win the Class 1A 182-pound sectional title at Olympia. Now he’s heading to his second state appearance with a 41-7 record after going 1-1 last year as a freshman |
![]() |
Hayden Copass |
Georgetown-Ridge Farm, Junior, |
Wrestling | Won his first state title, taking the Class 1A 285-pound crown with a 3-1 OT decision. Copass finished his season undefeated at 26-0, a first in more than four decades for the Buffaloes |
![]() |
Micah Downs |
Unity High School Senior |
Wrestling | Senior Micah Downs went 3-0 after finishing 3rd at the individual meet. The Rockets’ 3rd place trophy at Dual Team state is the highest for the program since 1989. |
![]() |
Martrice Brooks |
Lanphier
Senior |
Basketball | Brooks is second in school history for points with 1,770, had more than 550 career rebounds and set the new school record for steals in a season with 155 this year |
Winter/Spring 2019 Winners
Athlete |
School, Grade |
Sport |
Achievements |
|
![]() |
Kennedy Bauer |
Watseka High School, Senior |
Basketball | Became the 8th girl in school history to score 1000 points and has led her team to a 19-2 record so far this season. |
![]() |
Skylar Hayes |
Mt. Pulaski High School, Senior |
Basketball | Broke school’s 41-year-old scoring record with 2,227 points over her career. |
![]() |
Erin Houpt |
Danville High School, Sophomore |
Basketball | Set the girl’s basketball record for most points in a game, 43, with 24 in a single half. |
![]() |
Ezra Elliott |
Hoopeston High School, Senior |
Wrestling | Ranked number 1 in the state in his weight class with an undefeated record. |
![]() |
Cade Scott |
Unity High School, Junior |
Wrestling | Has a season record of 41-2 and won his sectional title. |
![]() |
Luke Luffman |
Urbana High School, Senior |
Wrestling | Won the state title for three years in a row. |
![]() |
Capria Brown |
Schlarman High School, Junior |
Basketball | Helped team win second straight state title, scoring 40 points in two games. |
![]() |
Christian Stadeli |
Cissna Park High School, Senior |
Basketball | Scored 29 points and grabbed 13 rebounds in team’s super-sectional win. |
![]() |
Jacob Paradee |
Central A&M High School, Junior |
Basketball | Scored 32 points in two games at state helping the team win the school’s first trophy in the sport. |
![]() |
Kenli Nettles |
Arthur-Lovington– Atwood-Hammond High School, Junior |
Track and Field |
Three first-place finishes in the Charleston Indoor Invite at EIU. |
![]() |
Jorden Tedford |
Warrensburg- Latham High School, Senior |
Track and Field |
Won second straight indoor title, clearing 6-foot-8. |
![]() |
Elijah Hall |
Rantoul High School, Senior |
Track and Field |
Achieved team and personal records at Illinois Top Times while setting an example on and off the track. |
![]() |
Lucas Chittick |
Fisher High School, Senior |
Track and Field |
Took second place at the Illinois Top Times track meet in the two mile and qualified for the Boston Marathon. |
![]() |
Gage Romack |
Salt Fork High School, Senior |
Baseball | Has a .455 batting average with 17 RBI and 0.82 ERA in 17 innings. |
![]() |
Kaitlyn Mathews |
Paris High School, Junior |
Softball | Helped team reach a 17-game winning streak with an 8-1 record as starting pitcher and a .608 batting average. |
![]() |
Sarah Perkinson |
Judah Christian High School, Senior |
Soccer | Tied for school record of career wins with 32, and in the Top 10 in single season and career assists. |
![]() |
Wade Baillon |
St. Thomas More High School, Junior |
Tennis | 14-0 singles record this season and a two-time state qualifier. |
![]() |
Reagan Cheely |
Villa Grove High School, Junior |
Softball | .461 batting average with 47 RBI and 3.9 ERA with 60 strikeouts. |
![]() |
Payne Turney |
Clinton High School, Junior |
Track and Field |
Won the Class 2A 800-meter run with a time of 2:17.54 |
![]() |
Mitch Hemmen |
Teutopolis High School, Junior |
Baseball | Threw a no-hitter to bring the team to the statewide tournament. |
Winter/Spring 2019 Athlete of the Year:
Luke Luffman
Fall 2018 Winners
Athlete |
School, Grade |
Sport |
Achievements |
|
![]() |
Sydney Walker |
Cerro Gordo High School, Senior |
Volleyball | Led team to a Blue Ridge Invitational tournament title with 40 kills. |
![]() |
Reynaldo Zarco |
Central High School, Senior |
Soccer | Led team to 9-1 start this season, scoring hat tricks in two games in one week. |
![]() |
Jared Trantina |
GCMS High School, Senior |
Football | Scored eight touchdowns in three games, including four in one game, helping the team start 3-0 this season. |
![]() |
Jacardia Wright |
St. Teresa High School, Senior |
Football | Rushed 287 yards on 18 carries, including a 102-yard interception, in one game. |
![]() |
Kasie Anderson |
Georgetown- Ridge Farm High School, Senior |
Volleyball | Set a school record with 20 kills in one game (along with 17 digs). |
![]() |
Asher Bradd |
Monticello High School, Senior |
Football | Scored three touchdowns in one game to secure a spot in the playoffs. |
![]() |
Kira Wolf |
Mattoon High School, Junior |
Golf | Had medalist finishes at both the regional and sectional meets. |
![]() |
Preston Smith |
Charleston High School, Senior |
Golf | Led his team to win the school’s second straight team state title, winning by one shot with a score of +28. |
![]() |
Chian Scott |
Urbana High School, Junior |
Cross Country |
Won the Class 2A Danville Regional meet with a time of 18:40, paving the way for her team to advance to sectionals. |
![]() |
Kayla Brandon |
St. Thomas More High School, Senior |
Volleyball | Let team to second straight sectional title. |
![]() |
Mathias Powell |
Mahomet-Seymour High School, Senior |
Cross Country | Won the Class 2A state championship alongside sectional and regional wins. |
![]() |
Lizzie Gile |
Centennial High School, Senior |
